

COLTS

Hereford Colts plus welsh international Scarlett Tavis Knowle after being presented with the N Mids League cup.

Hereford Colts excellent Double from the weekend beating Halesonians in the U20s Plate Final of the N Midlands cup competion having already won the N Mids league.Go to the Match Report for full story...
| > COLTS PHOTO GALLERY | > COLTS MATCH REPORTS |
| > Colts league results 2009 | > FULL RESULTS FOR 2009/2010 |
If you want to come along and join in just contact our manager to arrange coming along to a training session.
| Coach | Telephone | |
| Bob Stewart | 07876 627 133 | |
| Manager | ||
| Di Hickinbotham | 07855 622 119 | dihickinbotham@googlemail.com |
Match Fixtures & Results
| Fixtures 2009 | fixtures 2010 | ||||||||||||
| september | RESULTS | january | RESULTS | ||||||||||
| 6 | - | - | - | - | 3 | XMAS | - | - | - | - | |||
| 13 | Shrewsbury | H | 12 | - | 5 | W | 10 | ||||||
| 20 | 17 | Shrewsbury | A | ||||||||||
| 27 | 24 | ||||||||||||
| october | 31 | Bromsgrove | H | ||||||||||
| 3 | Old Halesonians | 7 | - | 5 | W | february | |||||||
| 11 | Bromsgrove | A | 26 | - | 10 | W | 7 | Evesham | A | ||||
| 18 | 14 | ||||||||||||
| 25 | Evesham | H | 65 | - | 0 | W | 21 | Droitwich | H | ||||
| november | 28 | ||||||||||||
| 1 | march | ||||||||||||
| 8 | Droitwich | A | 7 | Luctonians | A | 22 | - | 0 | W | ||||
| 15 | Luctonians | A | 27 | - | 3 | W | 14 | ||||||
| 22 | Old Patesians | A | 12 | - | 5 | W | 21 | Stourbridge U20s NM Cup |
A | 16 | - | 3 | W |
| 29 | Bridgenorth | H | 32 | - | 10 | W | 25 | Bromsgrove NM Colts Cup 7pm |
H | ||||
| 28 | Fiveways | A | |||||||||||
| december | april | ||||||||||||
| 5 | Old Silhillians | A | 27 | - | 14 | W | 4 | Easter | |||||
| 13 | Warley | A | 11 | Warley | H | ||||||||
| 20 | 18 | ||||||||||||
| 27 | XMAS | 25 | Tournament | ||||||||||
| may | |||||||||||||
| 2 | |||||||||||||
| 9 | |||||||||||||
| CLUB NEWS |
| LINKS |
| We are now linked with gloucester rugby club |
![]() |
| CLUB AWARDS |
![]() |
![]() |


