

Under 17s
Match Fixtures & Results

| U17 PHOTO GALLERy | U17 MATCH REPORTS |
If you want to come along and join in just contact our manager to arrange coming along to a training session.
| Coach | Telephone | |
| Tim Bird | 01432 265778 | |
| Manager | ||
| David Bulleid | 07977 400 225 | david.bulleid@me.com |
Match Fixtures & Results
| Fixtures 2009 | fixtures 2010 | ||||||||||||
| september | RESULTS | january | RESULTS | ||||||||||
| 6 | - | - | - | - | 3 | Xmas | - | - | - | - | |||
| 13 | Penarth U19s | H | 0 | - | 25 | L | 10 | Sutton Coldfield | C | - | - | - | - |
| 20 | Kidderminster | H | 51 | - | 0 | W | 17 | ||||||
| 27 | Bredon | H | 5 | - | 16 | L | 24 | Silhillians | H | 15 | - | 3 | W |
| october | 31 | Sutton Coldfield | H | conceded-W | |||||||||
| 4 | Droitwich | A | 17 | - | 13 | L | february | ||||||
| 11 | Malvern | A | 12 | - | 21 | W | 7 | Bromsgrove | H | conceded-W | |||
| 18 | 14 | Matson | A | 12 | - | 7 | L | ||||||
| 25 | Worcester | H | 20 | - | 7 | W | 21 | Half-term- no match | |||||
| 28 | Oadby Wyggestonians |
H | 3 | - | 14 | L | |||||||
| november | |||||||||||||
| 1 | Ledbury | A | 30 | - | 10 | W | march | ||||||
| 8 | 7 | ||||||||||||
| 15 | 14 | ||||||||||||
| 22 | Luctonians | A | 10 | - | 12 | W | 21 | Luctonians | A | W | |||
| 29 | Dudley Kings | A | 19 | - | 19 | D | 28 | Camphill | A | 36 | - | 12 | W |
| december | april | ||||||||||||
| 6 | 4 | Easter TBC | |||||||||||
| 13 | Worcester | A | 23 | - | 7 | W | 11 | Gloucester Old Boys | A | 0 | - | 34 | W |
| 20 | Matson, Glouc. | C | - | - | - | - | 18 | Wolverhampton | H | 41 | - | 15 | W |
| 27 | Xmas | 25 | Monmouth KO12.00 | A | |||||||||
| may | |||||||||||||
| 2 | Bredon | A | |||||||||||
| 9 | TBC | ||||||||||||
| CLUB NEWS |
| LINKS |
| We are now linked with gloucester rugby club |
![]() |
| CLUB AWARDS |
![]() |
![]() |


