

Under 16s
| > U16 PHOTO GALLERY | > U16 MATCH REPORTS |
If you want to come along and join in just contact our manager to arrange coming along to a training session.
| Coach | Telephone | |
| Scott Coughtrie | 01432 277369 | |
| Manager | ||
| Tony Shaw | 07920 097 372 | tony@herefordshire.com |
Match Fixtures & Results
| Fixtures 2009 | fixtures 2010 | ||||||||||||
| september | RESULTS | january | RESULTS | ||||||||||
| 6 | Training | - | - | - | - | 3 | XMAS | - | - | - | - | - | |
| 13 | Training | 10 | |||||||||||
| 20 | Training | 17 | |||||||||||
| 27 | Training | 24 | Old Richians | A | |||||||||
| october | 31 | cwnbran | H | ||||||||||
| 4 | Stourbridge | A | february | ||||||||||
| 11 | Bromyard | H | 7 | Bredon | H | ||||||||
| 18 | Brecon 12.00 | H | 14 | Bromyard | A | ||||||||
| 25 | Kidderminster | cancelled | 21 | Brecon 12.00 | A | ||||||||
| november | 28 | Lucs | A | ||||||||||
| 1 | Camp Hill | A | march | ||||||||||
| 8 | 7 | Malvern | H | ||||||||||
| 15 | Ledbury | A | 14 | ||||||||||
| 22 | Lucs | H | 21 | Luctonians | A | ||||||||
| 29 | Cwnbran | A | 28 | Sihillians | A | ||||||||
| december | april | ||||||||||||
| 6 | Moseley | A | 4 | Easter | |||||||||
| 13 | Worcester | A | 11 | ||||||||||
| 20 | 18 | ||||||||||||
| 27 | XMAS | 25 | Monmouth KO 12.00 | A | |||||||||
| may | |||||||||||||
| 2 | |||||||||||||
| 9 | |||||||||||||
| CLUB NEWS |
| LINKS |
| We are now linked with gloucester rugby club |
![]() |
| CLUB AWARDS |
![]() |
![]() |


