

Under 12s
Match Fixtures & Results

| > U12 PHOTO GALLERY | > U12 MATCH REPORTS |
| Summer camp photos > |
![]() |
Summer Rugby Camp August 23rd & 24th
|
| DOwnload your booking form here > |
|
If you want to come along and join in just contact our manager to arrange coming along to a training session.
| Coach | Telephone | |
| Malcolm Harris | 01432 851170 | MHatHERE@aol.com |
| Manager | ||
| Fiona Harris | 07932 412346 | MHatHERE@aol.com |
Match Fixtures & Results
| Fixtures 2009 | fixtures 2010 | ||||||||||||
| september | RESULTS | january | RESULTS | ||||||||||
| 6 | Training | - | - | - | - | 3 | XMAS | - | - | - | - | ||
| 13 | Training | 10 | Training | ||||||||||
| 20 | Training | 17 | Training | ||||||||||
| 27 | Training | 24 | Old Richians | A | - | ||||||||
| october | 31 | Cwmbran | A | - | |||||||||
| 4 | Stourbridge | H | 36 | - | 19 | W | february | ||||||
| 5 | - | 14 | L | ||||||||||
| 11 | Bromyard | A | 7 | - | 27 | W | 7 | Bredon | A | - | |||
| 0 | - | 12 | W | ||||||||||
| 18 | Malvern | H | 44 | - | 0 | W | 14 | Bromyard | H | - | |||
| 49 | - | 0 | W | ||||||||||
| 25 | Kidderminster | cancelled | 21 | Training | - | ||||||||
| november | 28 | Lucs | H | ||||||||||
| 1 | Moseley | cancelled | march | ||||||||||
| 8 | Training | 7 | Malvern | A | - | ||||||||
| 15 | Ledbury | H | 19 | - | 0 | L | 14 | Training | |||||
| 5 | - | 10 | W | ||||||||||
| 22 | Lucs | A | 21 | - | 40 | W | 21 | Old Hals | H | - | |||
| 29 | Cwnbran | H | 28 | - | 14 | W | 28 | Sihillians | A | - | |||
| december | april | ||||||||||||
| 6 | Camp Hill | A | 0 | - | 41 | W | 4 | Easter | |||||
| 13 | Worcester | H | 7 | - | 48 | L | 11 | Bournemouth | - | ||||
| 20 | Training | 18 | Lucs Fest | - | |||||||||
| 27 | XMAS | 25 | Training | - | |||||||||
| may | |||||||||||||
| 2 | Moseley festival | - | |||||||||||
| 9 | Presentation Day | ||||||||||||
| CLUB NEWS |
| LINKS |
| We are now linked with gloucester rugby club |
![]() |
| CLUB AWARDS |
![]() |
![]() |



